| Inv. # |
Year |
Description |
Price |
Details |
|
| | - - - - non-inventory item - | $0.00 | View Details |
|
| 1793 | 1793 1/2 Cent FAIR - Corroded details strong date obv G rev PO1 ANACS FAIR | $1050.00 | View Details |
|
| 1794 | 1794 1/2 Cent AU50 Hi Relief Deep med brown w/just a trace of micropo AU50 | $4950.00 | View Details |
|
| 1794 | 1794 1/2 Cent VF20 - Very porous all detail readable VF20 | $295.00 | View Details |
|
| 1794 | 1794 Flow Hair 1/2$ G6 - PCGS G6 | $7950.00 | View Details |
|
| 1795 | 1795 Dr Bust $ Small Eagle VF20 Off Center Nice coin with moderate even w VF20 | $5250.00 | View Details |
|
| 1795 | 1795 Flow Hair $ EF45 3 Leaves Rectangle center punchor unidentifiable co EF45 | $7650.00 | View Details |
|
| 1795 | 1795 Flow Hair 1/2$ AU50 2 Leaves Old clnd,nicely tone PCGS AU50 | $5950.00 | View Details |
|
| 1796 | 1796 Draped Bust 1/4$ AU50 - Old clnd, as are most, nicely toned, a r AU50 | $39500.00 | View Details |
|
| 1796 | 1796 Draped Bust 1/4$ VG10 - Expertly plugged @ 12:00 VG10 | $8950.00 | View Details |
|
| 1796 | 1796 Draped Bust 10c VF20 - Nice orig with someLt surface mrks VF20 | $6750.00 | View Details |
|
| 1797 | 1797 Dr Bust $ Small Eagle VF20 SL Med gray Lt old clnd VF20 | $6950.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Heraldic Eagle EF45 Knob 9 ,10 Arr Med gray w/trace lilac & some hint lustr EF45 | $5450.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Heraldic Eagle F15 Ptd 9, CD Rev full shield lines nice orig problem F15 | $1650.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Heraldic Eagle VF20 Close Date Lt scr in hair otherwise CH VF, nice Lt VF20 | $1950.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Heraldic Eagle VF20 Wide Date Old clnd, nicely toned VF20 | $1550.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Heraldic Eagle VF35 Ptd 9, CD Lt old clnd w/attempted graffiti removal VF35 | $1595.00 | View Details |
|
| 1798 | 1798 Dr Bust $ Small Eagle F12 15 Stars Lt scr @ hairline & few Sm mks F12 | $2950.00 | View Details |
|
| 1798 | 1798 Large 1c Poor - Poor | $19.50 | View Details |
|
| 1798/7 | 1798/7 Draped Bust 10c VG10 16 Stars Obv rim nick 3:00 2 old scratches VG10 | $895.00 | View Details |
|
| 1799 | 1799 Dr Bust $ Heraldic Eagle AU58 - AU58 detail not origtoning very attract AU58 | $6950.00 | View Details |
|
| 1799 | 1799 Dr Bust $ Heraldic Eagle F15 - Blotchy toning, Lt rim file F15 | $1050.00 | View Details |
|
| 1799 | 1799 Dr Bust $ Heraldic Eagle VF20 Ptd 9 N/Berries Old Lt clnd med Lt gray VF20 | $2350.00 | View Details |
|
| 1799 | 1799 Dr Bust $ Heraldic Eagle VF20 Ptd 9 N/Berries Lt rainbow rev, clnd, retoned, sm rim de VF20 | $1795.00 | View Details |
|
| 1799 | 1799 Dr Bust $ Heraldic Eagle VF30 - Obv borderline EF,rev strong EF was PCGS VF30 | $2950.00 | View Details |
<< Prev |
*1* |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Next >>(Displaying 1 - 25 of 20658)